PESU | PSU | PPSU | Properties |
Unreinforced grades |
E 0510 | --- | | Very low viscosity, intricate part (injection molding) |
E 1010 | --- | | Low viscosity, easy flowing (injection molding) |
E 2010 | S 2010 | | Medium viscosity, standard grade (injection molding, film extrusion, blow molding, coating) |
E 3010 | S 3010 | P 3010 | High viscosity, excellent chemical resistance, high toughness (injection molding, extrusion) |
E 6020 P (Flakes) | S 6010 | | Very high viscosity, membrane applications |
E 7020 P (Flakes) | --- | | Ultra high viscosity, membrane applications |
Reinforced grades |
E 2010 G4 | S 2010 G4 | | 20 % GF; high stiffness and strength |
E 2010 G6 | S 2010 G6 | | 30 % GF; high stiffness and strength |
E 2010 C6 | | | 30 % CF; high modulus, metal replacement |